DP52304NDX EBC Brakes Bluestuff NDX Тормозные колодки BMW 3XX, 4XX, 5XX, 6XX, 7XX, 8XX, X3, X4, X5, X6, X7
Страна про-ва | Великобритания |
Производитель | EBC BRAKES |
Год | 2 015 — 2 023 года |
Марка | BMW, ROLLS ROYCE |
Модель | 3XX, 4XX, 5XX, 6XX, 7XX, 8XX, X3, X4, X5, X6, X7 |
Вес | 2 кг |
Передние тормозные колодки для:
BMW | 3 Series (G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (G20) | 330 | 3.0 TD | 261 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (G20) | M340 | 3.0 TD and Electric | 340 | 2020- | |
M Performance brake package | ||||||
BMW | 3 Series (G20) | M340 | 3.0 Turbo | 374 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (G21) | 330 | 3.0 TD | 261 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (G21) | M340 | 3.0 TD and Electric | 340 | 2020- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G20) | 330 | 3.0 TD | 261 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G20) | M340 | 3.0 TD and Electric | 340 | 2020- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G20) | M340 | 3.0 Turbo | 374 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G21) | 330 | 3.0 TD | 261 | 2019- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G21) | M340 | 3.0 TD and Electric | 340 | 2020- | |
M Performance brake package | ||||||
BMW | 3 Series (xDrive G21) | M340 | 3.0 Turbo | 374 | 2019- | |
M Performance brake package | ||||||
BMW | 4 Series (G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G22 Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G23 Convertible) | M440 | 3.0 Turbo and Electric | 374 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | |
M Performance brake package | ||||||
BMW | 4 Series (xDrive G24 Gran Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | |
M Performance brake package | ||||||
BMW | 5 Series (G30) | 540 | 3.0 TD | 320 | 2017- | |
BMW | 5 Series (G30) | 540 | 3.0 TD | 320 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (G30) | 530 | 3.0 TD and Electric | 286 | 2020- | |
M Performance Package | ||||||
BMW | 5 Series (G30) | 540 | 3.0 Turbo | 340 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (G30) | 540 | 3.0 Turbo | 340 | 2017- | |
BMW | 5 Series (G31) | 540 | 3.0 TD | 320 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (G31) | 540 | 3.0 TD | 320 | 2017- | |
BMW | 5 Series (G31) | 530 | 3.0 TD | 265 | 2017-2020 | |
M Performance Package | ||||||
BMW | 5 Series (G31) | 530 | 3.0 TD and Electric | 286 | 2020- | |
M Performance Package | ||||||
BMW | 5 Series (G31) | 540 | 3.0 Turbo | 340 | 2017- | |
BMW | 5 Series (G31) | 540 | 3.0 Turbo | 340 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G30) | M550D | 3.0 Quad TD | 400 | 2017- | |
BMW | 5 Series (xDrive G30) | M550D | 3.0 Quad TD | 400 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G30) | 540 | 3.0 TD | 320 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G30) | 540 | 3.0 TD | 320 | 2017- | |
BMW | 5 Series (xDrive G30) | 530 | 3.0 TD and Electric | 286 | 2020- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G30) | 540 | 3.0 Turbo | 340 | 2017- | |
BMW | 5 Series (xDrive G30) | 540 | 3.0 Turbo | 340 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G30) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G30) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
BMW | 5 Series (xDrive G31) | M550D | 3.0 Quad TD | 400 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G31) | M550D | 3.0 Quad TD | 400 | 2017- | |
BMW | 5 Series (xDrive G31) | 540 | 3.0 TD | 320 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G31) | 540 | 3.0 TD | 320 | 2017- | |
BMW | 5 Series (xDrive G31) | 530 | 3.0 TD and Electric | 286 | 2020- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G31) | 540 | 3.0 Turbo | 340 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G31) | 540 | 3.0 Turbo | 340 | 2017- | |
BMW | 5 Series (xDrive G31) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
M Performance Package | ||||||
BMW | 5 Series (xDrive G31) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
BMW | 6 Series (GT G32) | 630 | 2.0 TD | 190 | 2018- | |
M Performance Package | ||||||
BMW | 6 Series (GT G32) | 620 | 2.0 TD | 190 | 2018- | |
BMW | 6 Series (GT G32) | 630 | 2.0 Turbo | 255 | 2017- | |
M Performance Package | ||||||
BMW | 6 Series (GT G32) | 630 | 2.0 Turbo | 255 | 2017- | |
BMW | 6 Series (GT G32) | 630 | 3.0 TD | 261 | 2017- | |
BMW | 6 Series (GT G32) | 630 | 3.0 TD | 261 | 2017- | |
M Performance Package | ||||||
BMW | 6 Series (GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
BMW | 6 Series (GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
M Performance Package | ||||||
BMW | 6 Series (xDrive GT G32) | 630 | 2.0 TD | 190 | 2018- | |
M Performance Package | ||||||
BMW | 6 Series (xDrive GT G32) | 620 | 2.0 TD | 190 | 2018- | |
BMW | 6 Series (xDrive GT G32) | 630 | 3.0 TD | 261 | 2017- | |
BMW | 6 Series (xDrive GT G32) | 630 | 3.0 TD | 261 | 2017- | |
M Performance Package | ||||||
BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
M Performance Package | ||||||
BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Twin TD | 320 | 2017- | |
BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Twin TD | 320 | 2017- | |
M Performance Package | ||||||
BMW | 7 Series (G11) | 725 | 2.0 TD | 231 | 2015- | |
BMW | 7 Series (G11) | 730 | 2.0 Turbo | 258 | 2015- | |
BMW | 7 Series (G11) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
BMW | 7 Series (G11) | 750 | 3.0 Quad TD | 400 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (G11) | 750 | 3.0 Quad TD | 400 | 2016- | |
BMW | 7 Series (G11) | 730 | 3.0 TD | 265 | 2015- | |
BMW | 7 Series (G11) | 740 | 3.0 TD | 320 | 2016- | |
BMW | 7 Series (G11) | 740 | 3.0 TD | 320 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (G11) | 740 | 3.0 Turbo | 326 | 2015- | |
BMW | 7 Series (G11) | 740 | 3.0 Turbo | 326 | 2015- | |
M Performance Package | ||||||
BMW | 7 Series (G11) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
M Performance Package | ||||||
BMW | 7 Series (G11) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
BMW | 7 Series (G11) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (G11) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
BMW | 7 Series (G12) | 730 | 2.0 Turbo | 258 | 2015- | |
BMW | 7 Series (G12) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
BMW | 7 Series (G12) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (G12) | 750 | 3.0 Quad TD | 400 | 2016- | |
BMW | 7 Series (G12) | 750 | 3.0 Quad TD | 400 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (G12) | 730 | 3.0 TD | 265 | 2015- | |
BMW | 7 Series (G12) | 740 | 3.0 TD | 320 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (G12) | 740 | 3.0 TD | 320 | 2016- | |
BMW | 7 Series (G12) | 740 | 3.0 Turbo | 326 | 2015- | |
BMW | 7 Series (G12) | 740 | 3.0 Turbo | 326 | 2015- | |
M Performance Package | ||||||
BMW | 7 Series (G12) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
BMW | 7 Series (G12) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
M Performance Package | ||||||
BMW | 7 Series (G12) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
BMW | 7 Series (G12) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G11) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G11) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
BMW | 7 Series (xDrive G11) | 750 | 3.0 Quad TD | 400 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G11) | 750 | 3.0 Quad TD | 400 | 2016- | |
BMW | 7 Series (xDrive G11) | 730 | 3.0 TD | 265 | 2015- | |
BMW | 7 Series (xDrive G11) | 740 | 3.0 TD | 320 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G11) | 740 | 3.0 TD | 320 | 2016- | |
BMW | 7 Series (xDrive G11) | 740 | 3.0 Turbo | 326 | 2015- | |
BMW | 7 Series (xDrive G11) | 740 | 3.0 Turbo | 326 | 2015- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G11) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
BMW | 7 Series (xDrive G11) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G11) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
BMW | 7 Series (xDrive G11) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | 740e | 2.0 Turbo and Electric | 326 | 2016- | |
BMW | 7 Series (xDrive G12) | 750 | 3.0 Quad TD | 400 | 2016- | |
BMW | 7 Series (xDrive G12) | 750 | 3.0 Quad TD | 400 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | 730 | 3.0 TD | 265 | 2015- | |
BMW | 7 Series (xDrive G12) | 740 | 3.0 TD | 320 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | 740 | 3.0 TD | 320 | 2016- | |
BMW | 7 Series (xDrive G12) | 740 | 3.0 Turbo | 326 | 2015- | |
BMW | 7 Series (xDrive G12) | 740 | 3.0 Turbo | 326 | 2015- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | 745e | 3.0 Turbo and Electric | 394 | 2019- | |
BMW | 7 Series (xDrive G12) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
BMW | 7 Series (xDrive G12) | 750 | 4.4 Twin Turbo | 450 | 2016- | |
M Performance Package | ||||||
BMW | 7 Series (xDrive G12) | M760 | 6.6 Twin Turbo | 609 | 2016- | |
BMW | 8 Series (Convertible G14) | 840d | 3.0 TD | 320 | 2018- | |
BMW | 8 Series (Convertible G14) | 840d | 3.0 TD | 320 | 2018- | |
M Performance Package | ||||||
BMW | 8 Series (Convertible G14) | 840 | 3.0 Turbo | 340 | 2019- | |
M Performance Package | ||||||
BMW | 8 Series (Convertible G14) | 840 | 3.0 Turbo | 340 | 2019- | |
BMW | 8 Series (Convertible G14) | M850 | 4.4 Twin Turbo | 530 | 2018- | |
BMW | 8 Series (Coupe G15) | 840d | 3.0 TD | 320 | 2018- | |
BMW | 8 Series (Coupe G15) | 840d | 3.0 TD | 320 | 2018- | |
M Performance Package | ||||||
BMW | 8 Series (Coupe G15) | 840 | 3.0 Turbo | 340 | 2019- | |
BMW | 8 Series (Coupe G15) | 840 | 3.0 Turbo | 340 | 2019- | |
M Performance Package | ||||||
BMW | 8 Series (Coupe G15) | M850 | 4.4 Twin Turbo | 530 | 2018- | |
BMW | 8 Series (Gran Coupe G16) | 840d | 3.0 TD | 320 | 2019- | |
BMW | 8 Series (Gran Coupe G16) | 840d | 3.0 TD | 320 | 2019- | |
M Performance Package | ||||||
BMW | 8 Series (Gran Coupe G16) | 840 | 3.0 Turbo | 340 | 2019- | |
BMW | 8 Series (Gran Coupe G16) | 840 | 3.0 Turbo | 340 | 2019- | |
M Performance Package | ||||||
BMW | 8 Series (Gran Coupe G16) | M850 | 4.4 Twin Turbo | 530 | 2019- | |
BMW | X3 M (G01) | 3.0 Twin Turbo | 480 | 2019- | ||
BMW | X3 M Competition (G01) | 3.0 Twin Turbo | 510 | 2019- | ||
BMW | X4 M (G02) | 3.0 Twin Turbo | 480 | 2019- | ||
BMW | X4 M Competition (G02) | 3.0 Twin Turbo | 510 | 2019- | ||
BMW | X5 (G05) | 3.0 Quad TD (50d) | 394 | 2018- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 3.0 Quad TD (50d) | 394 | 2018- | ||
BMW | X5 (G05) | 3.0 TD (30d) | 261 | 2018- | ||
BMW | X5 (G05) | 3.0 TD (30d) | 261 | 2018- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 3.0 TD (30d) | 261 | 2018- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 3.0 Turbo (40i) | 335 | 2018- | ||
BMW | X5 (G05) | 3.0 Turbo (40i) | 335 | 2018- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 3.0 Turbo (40i) | 335 | 2018- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 3.0 Turbo and Electric (45e) | 389 | 2019- | ||
BMW | X5 (G05) | 3.0 Turbo and Electric (45e) | 389 | 2019- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 3.0 Turbo and Electric (45e) | 389 | 2019- | ||
BMW | X5 (G05) | 4.4 Twin Turbo (M50) | 537 | 2019- | ||
M Performance Package | ||||||
BMW | X5 (G05) | 4.4 Twin Turbo (M50) | 537 | 2019- | ||
BMW | X5 (G05) | 4.4 Twin Turbo (M50) | 537 | 2019- | ||
M Performance Package | ||||||
BMW | X6 (G06) | 3.0 Quad TD (M50d) | 394 | 2019- | ||
M Performnce | ||||||
BMW | X6 (G06) | 3.0 Quad TD (M50d) | 394 | 2019- | ||
BMW | X6 (G06) | 3.0 TD (30d) | 261 | 2019- | ||
BMW | X6 (G06) | 3.0 TD (30d) | 261 | 2019- | ||
M Performnce | ||||||
BMW | X6 (G06) | 3.0 Turbo (40) | 335 | 2019- | ||
M Performnce | ||||||
BMW | X6 (G06) | 3.0 Turbo (40) | 335 | 2019- | ||
BMW | X6 (G06) | 4.4 Twin Turbo (M50) | 530 | 2019- | ||
M Performnce | ||||||
BMW | X6 (G06) | 4.4 Twin Turbo (M50) | 530 | 2019- | ||
BMW | X7 (G07) | 3.0 TD (30d) | 265 | 2019- | ||
BMW | X7 (G07) | 3.0 TD (30d) | 265 | 2019- | ||
BMW | X7 (G07) | 3.0 Tri TD (M50d) | 400 | 2019- | ||
BMW | X7 (G07) | 3.0 Tri TD (M50d) | 400 | 2019- | ||
BMW | X7 (G07) | 3.0 Turbo (40i) | 340 | 2019- | ||
BMW | X7 (G07) | 3.0 Turbo (40i) | 340 | 2019- | ||
BMW | X7 (G07) | 4.4 Twin Turbo (M50) | 530 | 2019- | ||
BMW (ALPINA) | B3 (G20) | 3.0 Twin Turbo | 462 | 2019- | ||
Sport brake system drilled discs | ||||||
BMW (ALPINA) | B3 (G20) | 3.0 Twin Turbo | 462 | 2019- | ||
BMW (ALPINA) | B3 (G21) | 3.0 Twin Turbo | 462 | 2019- | ||
BMW (ALPINA) | B3 (G21) | 3.0 Twin Turbo | 462 | 2019- | ||
Sport brake system drilled discs | ||||||
BMW (ALPINA) | B5 (G30) | 4.4 Twin Turbo | 608 | 2017- | ||
BMW (ALPINA) | B5 (G30) | 4.4 Twin Turbo | 608 | 2017- | ||
Sport brake system drilled discs | ||||||
BMW (ALPINA) | B5 (G31) | 4.4 Twin Turbo | 608 | 2017- | ||
BMW (ALPINA) | B5 (G31) | 4.4 Twin Turbo | 608 | 2017- | ||
Sport brake system drilled discs | ||||||
BMW (ALPINA) | B7 (G12) | 4.4 Twin Turbo | 608 | 2017- | ||
BMW (ALPINA) | D3 S (G20) | 3.0 Twin TD | 350 | 2019- | ||
BMW (ALPINA) | D3 S (G21) | 3.0 Twin TD | 350 | 2019- | ||
BMW (ALPINA) | D5 S (G30) | 3.0 Tri TD | 387 | 2017- | ||
BMW (ALPINA) | D5 S (G30) | 3.0 Tri TD | 387 | 2017- | ||
Sport brake system drilled discs | ||||||
BMW (ALPINA) | D5 S (G31) | 3.0 Tri TD | 387 | 2017- | ||
Sport brake system drilled discs | ||||||
BMW (ALPINA) | D5 S (G31) | 3.0 Tri TD | 387 | 2017- | ||
BMW (ALPINA) | XB7 (G07) | 4.4 Twin Turbo | 613 | 2020- | ||
BMW (ALPINA) | XB7 (G07) | 4.4 Twin Turbo | 613 | 2020- | ||
Sport brake system drilled discs | ||||||
ROLLS ROYCE | Cullinan | RR31 | 6.75 Twin Turbo | 570 | 2019- | |
ROLLS ROYCE | Ghost | RR21 | 6.75 Twin Turbo | 2020- | ||
ROLLS ROYCE | Phantom VIII | 6.75 Twin Turbo | 570 | 2018- |
EBC BRAKES Bluestuff NDX
Тормозные колодки серии EBC brakes Bluestuff это полностью гоночный состав колодки, специально разработанный для применения только на закрытых гоночных трассах. Данный материал обладает высоким сроком службы и может использоваться при продолжительных соревнованиях.
Тормозные колодки серии Bluestuff требуют обязательного предварительного разогрева для начала нормальной работы и не теряют свою эффективность до 900С.
Bluestuff - колодки для спортивного трека
Bluestuff или Bluestuff NDX это колодки с очень высоким коэффициентом трения, созданы для гонки из гоночных материалов, который может быть использован только для агрессивного вождения на обычной улице или на скоростном гоночном треке. Материал тормозной колодки имеет большой успех на трассе с много поршневыми супортами и большими тормозными дисками и ограниченный успех с суппортами на основе ОЕМ.
Самое большое преимущество EBC Bluestuff и Bluestuff NDX является их прогрессивное чувство тормоза и способность контролировать автомобиль до полной остановки. Глубокая канавка, по форме напоминающая V помогает вентиляции и улавливает пыль и мусор. Обратите внимание на открытую зернистую структуру поверхности после процесса термического подвулканизации. Фрикционный состав тормозной колодки NDX связан со стальной основой с использованием нескольких отверстий и блокираторов высокой прочности и уникальный химический клеем, который повышает прочность сцепления. Колодка предназначена для использования на всех видах быстрых и/или тяжелых автомобилях в режиме гоночного трека с большим количеством разгонов и торможений. Отличается большей долговечностью по сравнению с Yellowstuff.
Категории: Bluestuff NDX 3хх 5xx 6хх 7хх 8xx X3 X5 X6
DP52304NDX EBC Brakes Bluestuff NDX Тормозные колодки BMW 3XX, 4XX, 5XX, 6XX, 7XX, 8XX, X3, X4, X5, X6, X7 отзывы
Оставьте отзыв об этом товаре первым!