Передние тормозные колодки для:
| BMW | 2 Series (xDrive G42 Coupe) | M240 | 3.0 Turbo | 374 | 2022- | |
| BMW | 3 Series (G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (G20) | M340 | 3.0 Turbo | 374 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (G20) | 330 | 3.0 Turbo Diesel | 261 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (G20) | M340 | 3.0 Turbo Diesel and Electric | 340 | 2020- | |
| M Performance brake package | ||||||
| BMW | 3 Series (G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (G21) | 330 | 3.0 Turbo Diesel | 261 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (G21) | M340 | 3.0 Turbo Diesel and Electric | 340 | 2020- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G20) | M340 | 3.0 Turbo | 374 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G20) | 330 | 3.0 Turbo Diesel | 261 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G20) | M340 | 3.0 Turbo Diesel and Electric | 340 | 2020- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G21) | M340 | 3.0 Turbo | 374 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G21) | 330 | 3.0 Turbo Diesel | 261 | 2019- | |
| M Performance brake package | ||||||
| BMW | 3 Series (xDrive G21) | M340 | 3.0 Turbo Diesel and Electric | 340 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G22 Coupe) | 440 | 3.0 Turbo Diesel | 335 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G22 Coupe) | 430 | 3.0 Turbo Diesel | 282 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G23 Convertible) | 430 | 3.0 Turbo Diesel | 282 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G23 Convertible) | 440 | 3.0 Turbo Diesel | 335 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G24 Gran Coupe) | 430 | 3.0 Turbo Diesel | 282 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (G24 Gran Coupe) | 440 | 3.0 Turbo Diesel | 335 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G22 Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G22 Coupe) | 440 | 3.0 Turbo Diesel | 335 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G22 Coupe) | 430 | 3.0 Turbo Diesel | 282 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G23 Convertible) | M440 | 3.0 Turbo and Electric | 374 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G23 Convertible) | 430 | 3.0 Turbo Diesel | 282 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G23 Convertible) | 440 | 3.0 Turbo Diesel | 335 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G24 Gran Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G24 Gran Coupe) | 440 | 3.0 Turbo Diesel | 335 | 2020- | |
| M Performance brake package | ||||||
| BMW | 4 Series (xDrive G24 Gran Coupe) | 430 | 3.0 Turbo Diesel | 282 | 2020- | |
| M Performance brake package | ||||||
| BMW | 5 Series (G30) | 540 | 3.0 Turbo | 340 | 2017- | |
| BMW | 5 Series (G30) | 540 | 3.0 Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G30) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| BMW | 5 Series (G30) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G30) | 530 | 3.0 Turbo Diesel and Electric | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (G31) | 540 | 3.0 Turbo | 340 | 2017- | |
| BMW | 5 Series (G31) | 540 | 3.0 Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G31) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G31) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| BMW | 5 Series (G31) | 530 | 3.0 Turbo Diesel | 265 | 2017-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G31) | 530 | 3.0 Turbo Diesel and Electric | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (xDrive G30) | M550D | 3.0 Quad Turbo Diesel | 400 | 2017- | |
| BMW | 5 Series (xDrive G30) | M550D | 3.0 Quad Turbo Diesel | 400 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | 540 | 3.0 Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | 540 | 3.0 Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G30) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| BMW | 5 Series (xDrive G30) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | 530 | 3.0 Turbo Diesel and Electric | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (xDrive G30) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
| BMW | 5 Series (xDrive G31) | M550D | 3.0 Quad Turbo Diesel | 400 | 2017- | |
| BMW | 5 Series (xDrive G31) | M550D | 3.0 Quad Turbo Diesel | 400 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G31) | 540 | 3.0 Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G31) | 540 | 3.0 Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G31) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G31) | 540 | 3.0 Turbo Diesel | 320 | 2017- | |
| BMW | 5 Series (xDrive G31) | 530 | 3.0 Turbo Diesel and Electric | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (xDrive G31) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G31) | M550 | 4.4 Twin Turbo | 462 | 2017- | |
| BMW | 6 Series (GT G32) | 630 | 2.0 Turbo | 255 | 2017- | |
| BMW | 6 Series (GT G32) | 630 | 2.0 Turbo | 255 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (GT G32) | 630 | 2.0 Turbo Diesel | 190 | 2018- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (GT G32) | 620 | 2.0 Turbo Diesel | 190 | 2018- | |
| BMW | 6 Series (GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
| BMW | 6 Series (GT G32) | 630 | 3.0 Turbo Diesel | 261 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (GT G32) | 630 | 3.0 Turbo Diesel | 261 | 2017- | |
| BMW | 6 Series (xDrive GT G32) | 620 | 2.0 Turbo Diesel | 190 | 2018- | |
| BMW | 6 Series (xDrive GT G32) | 630 | 2.0 Turbo Diesel | 190 | 2018- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
| BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Turbo | 335 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (xDrive GT G32) | 630 | 3.0 Turbo Diesel | 261 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (xDrive GT G32) | 630 | 3.0 Turbo Diesel | 261 | 2017- | |
| BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Twin Turbo Diesel | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 6 Series (xDrive GT G32) | 640 | 3.0 Twin Turbo Diesel | 320 | 2017- | |
| BMW | 7 Series (G11) | 730 | 2.0 Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G11) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (G11) | 725 | 2.0 Turbo Diesel | 231 | 2015-2022 | |
| BMW | 7 Series (G11) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (G11) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (G11) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (G11) | 730 | 3.0 Turbo Diesel | 265 | 2015-2022 | |
| BMW | 7 Series (G11) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| BMW | 7 Series (G11) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (G11) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (G12) | 730 | 2.0 Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G12) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (G12) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (G12) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (G12) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (G12) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 730 | 3.0 Turbo Diesel | 265 | 2015-2022 | |
| BMW | 7 Series (G12) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| BMW | 7 Series (G12) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (G12) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (xDrive G11) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (xDrive G11) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (xDrive G11) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (xDrive G11) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 730 | 3.0 Turbo Diesel | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| BMW | 7 Series (xDrive G11) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (xDrive G11) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (xDrive G12) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (xDrive G12) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 750 | 3.0 Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (xDrive G12) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 740 | 3.0 Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (xDrive G12) | 745e | 3.0 Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 730 | 3.0 Turbo Diesel | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 740 | 3.0 Turbo Diesel | 320 | 2016-2022 | |
| BMW | 7 Series (xDrive G12) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 750 | 4.4 Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (xDrive G12) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 750 | 4.4 Twin Turbo | 525 | 2019-2022 | |
| BMW | 8 Series (Convertible G14) | 840 | 3.0 Turbo | 340 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Convertible G14) | 840 | 3.0 Turbo | 340 | 2019- | |
| BMW | 8 Series (Convertible G14) | 840d | 3.0 Turbo Diesel | 320 | 2018- | |
| BMW | 8 Series (Convertible G14) | 840d | 3.0 Turbo Diesel | 320 | 2018- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Coupe G15) | 840 | 3.0 Turbo | 340 | 2019- | |
| BMW | 8 Series (Coupe G15) | 840 | 3.0 Turbo | 340 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Coupe G15) | 840d | 3.0 Turbo Diesel | 320 | 2018- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Coupe G15) | 840d | 3.0 Turbo Diesel | 320 | 2018- | |
| BMW | 8 Series (Gran Coupe G16) | 840 | 3.0 Turbo | 340 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Gran Coupe G16) | 840 | 3.0 Turbo | 340 | 2019- | |
| BMW | 8 Series (Gran Coupe G16) | 840d | 3.0 Turbo Diesel | 320 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Gran Coupe G16) | 840d | 3.0 Turbo Diesel | 320 | 2019- |
Redstuff Керамические тормозные колодки
Формула с высоким коэффициентом трения улучшает эффект торможения на 30-40%.
Преимущества:- Redstuff керамические тормозные колодки спроектированы для легковых автомобилей и не подходят для тыжелых SUV или внедорожников.
- При низкой пыльности колодк - улучшение торможения на 20-25%
- Очень бережно относиться к тормозному диску
- Превосходная замена для машин премиум класса европейского и азиатского рынка
- ECE-R 90, тип одобрен для большинства автомобилей
- Особенности красного покрытия - мгновенное безопасное торможение после установки
Испытания на двигателе Industries Исследовательской Ассоциации Великобритании (MIRA) свидетельствует, что Redstuff уменьшается тормозной путь автомобиля в тестах почти 50 футов от 100 миль в час, предлагая ошеломляющие 30% улучшение тормозной динамики.
Тормозные колодки EBC Redstuff нуждаются в обкатке. В зависимости от условий эксплуатации, обкатка может проходить до 1500 миль / 2500 Км городские условия, во время которой возможно подпискивание тормозной системы при запуске холодной эксплуатации или в сырых и холодных условиях. При кратковременном нажатие на педаль тормоза, и порсушке/очистке ротора любые шумы должны пропасть. Девиз: будьте терпеливы, дайте колодке время и она Вас не разочарует.
| Страна про-ва | Великобритания |
| Производитель | EBC BRAKES |
| Год | 2 015 — 2 022 года |
| Марка | BMW |
| Модель | 3XX, 5XX, 6XX, 7XX, 8XX |
| Вес | 2 кг |
Категории: Redstuff
DP32304C EBC Brakes Redstuff Тормозные колодки BMW 3XX, 5XX, 6XX, 7XX, 8XX отзывы
Оставьте отзыв об этом товаре первым!